MAYFLIES
| Name | Active Months | Hatch Time | Spinner Fall | Fly | Sizes | Type of water |
| Blue Wing Olive (BWO) | April & May, August - September | Morning | Morning, Afternoon | BWO Emergers, BWO Dun | 18-26 | All |
| Gray Drake | mid-April, May, June | Evening | Dusk | Adams | 10-12 | Rapids |
| March Brown | mid-April, May, June, mid-July | 1pm | 8pm | Hair Wing Adams, Sparkle Dun | 10-14 | moderate to slow |
| Blue Quill | April, May, June | 11am | Afternoon | Adams | 16-20 | Fast |
| Slate Drake | April, May, June, July, August | 7am | 10am | 10-12 | Riffles | |
| Dark Hendrickson | mid-April, May,mid-June | 2pm | Afternoon | Sparkle Dun | 14-16 | Riffles |
| Sulphur | May, June, mid-July | Evening | Dusk | Sparkle Dun, Sulphu Comparadun | 14-18 | Moderate, Riffles |
| Brown Drakes | June | 7pm | Evening | Close Carpet Fly, Hair Wing Adams | 10-12 | Moderate, Slow |
| Hexagenia | June, July | Dusk | Dusk to Dark | Para Drake, Extended Body Dun | 6-10 | Slow to Still |
| Light Cahill | June, July, August | Late Afternoon | Evening | Catskill, Parachute Dun | 12-14 | Moderate to Slow |
| Tiny Blue Wing Olives | June, July | Morning | Morning to Afternoon | BWO | 20-24 | All |
| Trico | July, August, September | Morning | Morning | Duns, Spinners | 20-26 | Riffles to Slow |
| Ephron (White Mayfly) | August | 7pm | 8pm | Close Carpet Fly, Sparkle Dun | 12-14 | Riffles to Slow |
CADDIS
| Name | Active Month | Hatch Time | Spinner Fall | Fly | Sizes | Type of Water |
| Micro Caddis | April, May, September | Sporadic | Sporadic | 18-22 | Riffles | |
| Gannom Caddis | May, June, July | 10am | Noon | 14-16 | Cold, Fast | |
| Black Caddis | May, June, July, August | 11am | Evening | 16-18 | Riffles | |
| Spotted Sedge | May, June, July, September | 4pm | 7pm | Light Elk Hair Caddis | 10-14 | Still, Slow, Moderate |
| Cinnamon Sedge | June, July, August, September | Sporadic | Evening | 10-12 | Still, Moderate | |
| Mottled Sedge | June, July, August, September, October | Sporadic | Evening | Dark Elk Hair Caddis | 10-12 | Still, Slow |
STONEFLIES
| Name | Active Month | Hatch Time | Spinner Fall | Fly | Sizes | Type of Water |
| Black Winter Stonefly | February, March, April, May | Sporadic | Sporadic | 14-18 | Slow to Moderate | |
| Yellow Sally | May, June, July, August | Sporadic | Sporadic | Yellow Stimulator | 8-12 | Slow to Moderate |
| Brown Stone | April, May, June | Sporadic | Sporadic | 8-10 | Slow to Moderate | |
| Large Black Stone | May, June | 6pm | Sporadic | 4-8 | Moderate to Fast |
MISC
| Name | Active Month | Hatch Time | Spinner Fall | Fly | Sizes | Type of Water |
| Midges | May to October | Sporadic | Sporadic | Midge Emergers, Griffits Gnats | 18-24 | Slow to Moderate, Lakes |
| Black Gnat | April, May, June | Sporadic | Sporadic | 18-26 | Slow to Moderate, Lakes | |
| Damselfly | May to September | Sporadic | Sporadic | 10-12 | Lakes | |
| Scuds | Year Around | N/A | N/A | 12-20 | Slow to Moderate, Lakes | |
| Leaches | April to September | N/A | N/A | 4-10 | Lakes, Large Rivers | |
| Ants & Beetles | April to October | N/A | N/A | Various | All | |
| Flying Ants | May to October | N/A | N/A | Various | All | |
| Pond Skater | July, August, September | Sporadic | Sporadic | 12-14 | Slow to Moderate | |
| Crane Fly | June, July, August | Sporadic | Sporadic | Partridge & Yellow Soft Hackle | 12-14 | Slow to Moderate |
| Hoppers | Mid-July, August, September | N/A | N/A | Para Hopper | Match | All |